CINDI L. HENRY

Belmont County Auditor | Belmont County, Ohio
56-01115.000
INLOT 14B-15B-16B .069A N PTS MAPLE 40 X 75
55424 MAPLE HEIGHTS WOLF
ACKERMAN MICHAEL & BONNIE SURV
0.0000
Current Taxes
Prior First Second Total
Gross 1,981.54 878.12 878.12 3,737.78
Credit 0.00 (355.30) (355.30) (710.60)
Non-Business Credit 0.00 (46.75) (46.75) (93.50)
Homestead 0.00 (176.42) (176.42) (352.84)
Owner-Occupancy Credit 0.00 (11.69) (11.69) (23.38)
Total Real Property Taxes 1,981.54 287.96 287.96 2,557.46
C970002016-JEFFERSON BELMONT SOLID WASTE 0.11 0.00 0.00 0.11
C970002017-JEFFERSON-BELMONT SOLID WASTE 0.06 0.00 0.00 0.06
C970002018-JEFFERSON BELMONT SOLID WASTE 0.05 0.00 0.00 0.05
C970002019-JEFFERSON BELMONT SOLID WASTE 0.05 0.00 0.00 0.05
C970002020-JEFFERSON BELMONT SOLID WASTE 2.60 0.00 0.00 2.60
C9700-JEFFERSON BELMONT SOLID WASTE 4.76 2.06 0.00 6.82
Total Special Assessment Taxes 7.63 2.06 0.00 9.69
Real Property Tax Penalty 62.16 28.80 0.00 90.96
Special Assessment Penalties 0.22 0.20 0.00 0.42
Real Property Tax Interest 77.19 0.00 0.00 77.19
Special Assessment Interests 0.28 0.00 0.00 0.28
Total Taxes 2,129.02 319.02 287.96 2,736.00
Paid 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Due 2,129.02 319.02 287.96 2,736.00
Future Charges
Type Description Amount
Special Assessments C9700 JEFFERSON BELMONT SOLID WASTE 2.06