CINDI L. HENRY

Belmont County Auditor | Belmont County, Ohio
22-00932.000
INLOT 418 & 419 KIRKWOOD 7TH 100.9 X 100.9
700 WHITELY ST
AZCAN RPG LLC
0.0000
Current Taxes
Prior First Second Total
Gross 8,263.01 875.71 875.71 10,014.43
Credit 0.00 (322.36) (322.36) (644.72)
Non-Business Credit 0.00 (41.73) (41.73) (83.46)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 8,263.01 511.62 511.62 9,286.25
C970002015-JEFFERSON BELMONT SOLID WASTE 14.99 0.00 0.00 14.99
C970002016-JEFFERSON BELMONT SOLID WASTE 14.92 0.00 0.00 14.92
C970002017-JEFFERSON-BELMONT SOLID WASTE 7.16 0.00 0.00 7.16
C970002018-JEFFERSON BELMONT SOLID WASTE 6.50 0.00 0.00 6.50
C970002019-JEFFERSON BELMONT SOLID WASTE 6.08 0.00 0.00 6.08
C970002020-JEFFERSON BELMONT SOLID WASTE 2.60 0.00 0.00 2.60
C9700-JEFFERSON BELMONT SOLID WASTE 4.76 2.06 0.00 6.82
M120005037-BRIDGEPORT DELINQUENT EORWA 2015 114.29 0.00 0.00 114.29
M120005038-BRIDGEPORTEORWA 2015 2ND 99.21 0.00 0.00 99.21
M120005039-BRIDGEPORT EORWA 2016 1ST 349.52 0.00 0.00 349.52
M120005040-BRIDGEPORT EORWA 2016 2ND 378.18 0.00 0.00 378.18
M120005046-BRIDGEPORT EORWA 2017 2ND CERT 862.69 0.00 0.00 862.69
M120005047-BRIDGEPORT EORWA 2018 538.75 0.00 0.00 538.75
M120005049-BRIDGEPORT EORWA 2019 186.40 0.00 0.00 186.40
M120005050-BRIDGEPORT EORWA 2020 959.78 0.00 0.00 959.78
M1201-EORWA BRIDGEPORT 2,027.48 0.00 0.00 2,027.48
M1204-EASTERN OHIO REGIONAL WASTEWATER AUTHORITY 0.00 673.56 0.00 673.56
Total Special Assessment Taxes 5,573.31 675.62 0.00 6,248.93
Real Property Tax Penalty 102.06 51.16 0.00 153.22
Special Assessment Penalties 77.76 67.56 0.00 145.32
Real Property Tax Interest 379.54 0.00 0.00 379.54
Special Assessment Interests 252.69 0.00 0.00 252.69
Total Taxes 14,648.37 1,305.96 511.62 16,465.95
Paid 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Due 14,648.37 1,305.96 511.62 16,465.95
Future Charges
Type Description Amount
Special Assessments C9700 JEFFERSON BELMONT SOLID WASTE 2.06
Special Assessments M1204 EASTERN OHIO REGIONAL WASTEWATER AUTHORITY 411.05