CINDI L. HENRY

Belmont County Auditor | Belmont County, Ohio
29-03069.000
IN-LOT 15 B 3 BLK 17 100 X 40
4196 TRUMBULL ST-4196 1 / 2;4198
AULT PAUL E
0.0000
Filter
County
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT COUNTY 9-1-1 BELMONT COUNTY 2022 0.750000 0.750000 11.40
BELMONT COUNTY CHILDREN SERVICES 1976 0.650000 0.100324 1.37
BELMONT COUNTY CHILDREN SERVICES 2015 0.350000 0.264225 4.01
BELMONT COUNTY GENERAL FUND 2.300000 2.300000 31.46
BELMONT COUNTY MENTAL HEALTH 2015 1.250000 0.943662 14.32
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1980 1.000000 0.351257 4.83
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1985 2.000000 0.746628 10.21
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1986 1.500000 0.559971 7.64
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1999 2.500000 1.173357 16.04
BELMONT COUNTY SENIOR CITIZENS 2007 1.000000 0.689951 9.45
BELMONT COUNTY SENIOR CITIZENS 2008 1.500000 1.034926 14.15
Total 124.88
School
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELLAIRE LSD CURRENT EXPENSE 1976 23.000000 15.500022 211.97
BELLAIRE LSD EMERGENCY($533,553) 2017 2.000000 2.000000 30.39
BELLAIRE LSD GENERAL FUND 4.500000 4.500000 61.53
BELLAIRE LSD PERMANENT IMPROVEMENT 1991 3.000000 1.253106 17.14
BELLAIRE LSD PERMANENT IMPROVEMENT 2021 1.000000 0.887496 13.50
Total 334.53
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT-HARRISON AREA JVSD CURRENT EXPENSE 1976 1.450000 1.450000 19.82
Total 19.82
Township
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
PULTNEY TWP GENERAL FUND 0.100000 0.100000 1.37
Total 1.37
Corporation
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELLAIRE VILLAGE FIRE 1985 1.000000 0.607465 8.32
BELLAIRE VILLAGE FIREMAN'S FUND 0.300000 0.300000 4.10
BELLAIRE VILLAGE GENERAL FUND 2.500000 2.500000 34.19
BELLAIRE VILLAGE POLICE PENSION 0.300000 0.300000 4.10
Total 50.71
OTHER
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
EASTERN OHIO REGIONAL TRANSIT AUTH. CURRENT EXPENSE 2011 2.000000 1.448444 19.80
EASTERN OHIO REGIONAL TRANSIT AUTH. CURRENT EXPENSE 2014 0.500000 0.376600 5.73
Total 25.53