CINDI L. HENRY

Belmont County Auditor | Belmont County, Ohio
06-00398.000
IN-LOT 49 E PT 165 X 16
OH #331 & OH #149
BOWMAN TODD & SANDRA
0.0000
Filter
County
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT COUNTY 9-1-1 BELMONT COUNTY 2022 0.750000 0.750000 0.55
BELMONT COUNTY CHILDREN SERVICES 1976 0.650000 0.100324 0.08
BELMONT COUNTY CHILDREN SERVICES 2015 0.350000 0.264225 0.19
BELMONT COUNTY GENERAL FUND 2.300000 2.300000 1.53
BELMONT COUNTY MENTAL HEALTH 2015 1.250000 0.943662 0.69
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1980 1.000000 0.351257 0.23
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1985 2.000000 0.746628 0.48
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1986 1.500000 0.559971 0.38
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1999 2.500000 1.173357 0.80
BELMONT COUNTY SENIOR CITIZENS 2007 1.000000 0.689951 0.46
BELMONT COUNTY SENIOR CITIZENS 2008 1.500000 1.034926 0.69
Total 6.08
School
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
UNION LSD CURRENT EXPENSE 1976 23.850000 16.100014 10.69
UNION LSD GENERAL FUND 0.750000 0.750000 0.48
UNION LSD GENERAL FUND 3.900000 3.900000 2.58
Total 13.75
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT-HARRISON AREA JVSD CURRENT EXPENSE 1976 1.450000 1.450000 0.97
Total 0.97
Township
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
FLUSHING TWP GENERAL FUND 0.700000 0.700000 0.48
Total 0.48
Corporation
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
FLUSHING CORP EMERGENCY MEDICAL SERVICE 2018 3.000000 2.435535 1.79
FLUSHING CORP FIRE 1976 1.000000 0.155330 0.08
FLUSHING CORP FIRE APPARATUS 2010 5.000000 3.590685 2.37
FLUSHING CORP GENERAL FUND 2.350000 2.350000 1.55
FLUSHING CORP POLICE 1982 3.500000 1.297523 0.86
FLUSHING CORP POLICE 2006 3.000000 1.844517 1.24
FLUSHING CORP RECREATIONAL 2008 1.000000 0.718137 0.46
Total 8.35
OTHER
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT COUNTY LIBRARY DISTRICT CURRENT EXPENSE 2013 1.000000 0.759025 0.57
Total 0.57