CINDI L. HENRY

Belmont County Auditor | Belmont County, Ohio
06-00248.000
OUTLOT 93 .342 AC NEW SURVEY 201 X 111.5
112 BANK ST
LEISHMAN JANIE
0.0000
Filter
County
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT COUNTY 9-1-1 BELMONT COUNTY 2022 0.750000 0.750000 10.08
BELMONT COUNTY CHILDREN SERVICES 1976 0.650000 0.100324 1.22
BELMONT COUNTY CHILDREN SERVICES 2015 0.350000 0.264225 3.55
BELMONT COUNTY GENERAL FUND 2.300000 2.300000 27.85
BELMONT COUNTY MENTAL HEALTH 2015 1.250000 0.943662 12.71
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1980 1.000000 0.351257 4.26
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1985 2.000000 0.746628 9.03
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1986 1.500000 0.559971 6.78
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1999 2.500000 1.173357 14.20
BELMONT COUNTY SENIOR CITIZENS 2007 1.000000 0.689951 8.36
BELMONT COUNTY SENIOR CITIZENS 2008 1.500000 1.034926 12.54
Total 110.58
School
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
UNION LSD CURRENT EXPENSE 1976 23.850000 16.100014 194.90
UNION LSD GENERAL FUND 0.750000 0.750000 9.07
UNION LSD GENERAL FUND 3.900000 3.900000 47.21
Total 251.18
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT-HARRISON AREA JVSD CURRENT EXPENSE 1976 1.450000 1.450000 17.56
Total 17.56
Township
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
FLUSHING TWP GENERAL FUND 0.700000 0.700000 8.46
Total 8.46
Corporation
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
FLUSHING CORP EMERGENCY MEDICAL SERVICE 2018 3.000000 2.435535 32.76
FLUSHING CORP FIRE 1976 1.000000 0.155330 1.89
FLUSHING CORP FIRE APPARATUS 2010 5.000000 3.590685 43.47
FLUSHING CORP GENERAL FUND 2.350000 2.350000 28.43
FLUSHING CORP POLICE 1982 3.500000 1.297523 15.71
FLUSHING CORP POLICE 2006 3.000000 1.844517 22.34
FLUSHING CORP RECREATIONAL 2008 1.000000 0.718137 8.69
Total 153.29
OTHER
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT COUNTY LIBRARY DISTRICT CURRENT EXPENSE 2013 1.000000 0.759025 10.23
Total 10.23