CINDI L. HENRY

Belmont County Auditor | Belmont County, Ohio
26-00078.000
R3 T6 S13 NW .26A
65659 W ECHO RD
BELL ELLA P
0.2600
Current Taxes
Prior First Second Total
Gross 4,180.01 332.77 332.77 4,845.55
Credit 0.00 (94.72) (94.72) (189.44)
Non-Business Credit 0.00 (17.68) (17.68) (35.36)
Homestead 0.00 0.00 0.00 0.00
Owner-Occupancy Credit 0.00 0.00 0.00 0.00
Total Real Property Taxes 4,180.01 220.37 220.37 4,620.75
T550002014-COUNTY SEWER & WATER DELQ 2014 196.51 0.00 0.00 196.51
C970002014-JEFFERSON BELMONT SOLID WASTE 19.95 0.00 0.00 19.95
C970002015-JEFFERSON BELMONT SOLID WASTE 14.99 0.00 0.00 14.99
C970002016-JEFFERSON BELMONT SOLID WASTE 14.92 0.00 0.00 14.92
C970002017-JEFFERSON-BELMONT SOLID WASTE 7.16 0.00 0.00 7.16
C970002018-JEFFERSON BELMONT SOLID WASTE 6.50 0.00 0.00 6.50
C970002019-JEFFERSON BELMONT SOLID WASTE 6.08 0.00 0.00 6.08
C970002020-JEFFERSON BELMONT SOLID WASTE 2.60 0.00 0.00 2.60
C9700-JEFFERSON BELMONT SOLID WASTE 4.76 2.06 0.00 6.82
Total Special Assessment Taxes 273.47 2.06 0.00 275.53
Real Property Tax Penalty 46.28 22.04 0.00 68.32
Special Assessment Penalties 0.22 0.20 0.00 0.42
Real Property Tax Interest 193.97 0.00 0.00 193.97
Special Assessment Interests 13.70 0.00 0.00 13.70
Total Taxes 4,707.65 244.67 220.37 5,172.69
Paid 0.00 0.00 0.00 0.00
Refunded 0.00 0.00 0.00 0.00
Due 4,707.65 244.67 220.37 5,172.69
Future Charges
Type Description Amount
Special Assessments C9700 JEFFERSON BELMONT SOLID WASTE 2.06