CINDI L. HENRY

Belmont County Auditor | Belmont County, Ohio
45-00498.000
R5 T6 S16 MINERAL 8.241AC
NOT ON FILE
BELMONT COUNTY COAL RESOURCES INC
8.2410
Filter
County
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT COUNTY 9-1-1 BELMONT COUNTY 2022 0.750000 0.688368 0.21
BELMONT COUNTY CHILDREN SERVICES 1976 0.650000 0.290941 0.08
BELMONT COUNTY CHILDREN SERVICES 2015 0.350000 0.319359 0.11
BELMONT COUNTY GENERAL FUND 2.300000 2.300000 0.69
BELMONT COUNTY MENTAL HEALTH 2015 1.250000 1.140571 0.34
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1980 1.000000 0.545172 0.17
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1985 2.000000 1.295278 0.40
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1986 1.500000 0.971458 0.29
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1999 2.500000 1.870237 0.57
BELMONT COUNTY SENIOR CITIZENS 2007 1.000000 0.898169 0.29
BELMONT COUNTY SENIOR CITIZENS 2008 1.500000 1.347253 0.42
Total 3.57
School
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BARNESVILLE EVSD CURRENT EXPENSE 1976 21.050000 10.335065 3.14
BARNESVILLE EVSD CURRENT EXPENSE 1981 6.500000 4.164465 1.26
BARNESVILLE EVSD CURRENT EXPENSE 1991 9.000000 6.957378 2.12
BARNESVILLE EVSD GENERAL FUND 2.650000 2.650000 0.80
BARNESVILLE EVSD PERMANENT IMPROVEMENT 1.250000 1.250000 0.38
Total 7.70
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT-HARRISON AREA JVSD CURRENT EXPENSE 1976 1.450000 1.450000 0.44
Total 0.44
Township
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
WAYNE TWP FIRE 1985 0.500000 0.453845 0.13
WAYNE TWP GENERAL FUND 1.050000 1.050000 0.32
WAYNE TWP ROAD IMPROVEMENT 1976 1.450000 1.220778 0.38
WAYNE TWP EXC WILSON CORP ROAD AND BRIDGE 2.000000 2.000000 0.61
Total 1.44
OTHER
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BARNESVILLE HUTTON MEMORIAL LIBRARY CURRENT EXPENSE 2017 1.000000 0.893085 0.27
Total 0.27