CINDI L. HENRY

Belmont County Auditor | Belmont County, Ohio
25-00180.000
IN-LOT 186A J SUB DIV 144.80 X 40
309 JONES AVE
PUSKAS ELEANOR J
0.0000
Filter
County
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT COUNTY 9-1-1 BELMONT COUNTY 2022 0.750000 0.750000 9.93
BELMONT COUNTY CHILDREN SERVICES 1976 0.650000 0.100324 1.22
BELMONT COUNTY CHILDREN SERVICES 2015 0.350000 0.264225 3.51
BELMONT COUNTY GENERAL FUND 2.300000 2.300000 27.38
BELMONT COUNTY MENTAL HEALTH 2015 1.250000 0.943662 12.50
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1980 1.000000 0.351257 4.18
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1985 2.000000 0.746628 8.88
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1986 1.500000 0.559971 6.68
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1999 2.500000 1.173357 13.97
BELMONT COUNTY SENIOR CITIZENS 2007 1.000000 0.689951 8.23
BELMONT COUNTY SENIOR CITIZENS 2008 1.500000 1.034926 12.33
Total 108.81
School
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BUCKEYE LSD (JEFFERSON CO.) CURRENT EXPENSE 1976 18.000000 12.051072 143.47
BUCKEYE LSD (JEFFERSON CO.) CURRENT EXPENSE 1986 5.000000 3.448935 41.08
BUCKEYE LSD (JEFFERSON CO.) GENERAL FUND 0.100000 0.100000 1.20
BUCKEYE LSD (JEFFERSON CO.) GENERAL FUND 4.400000 4.400000 52.40
Total 238.15
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
JEFFERSON COUNTY JVSD CURRENT EXPENSE 1976 0.930000 0.900726 10.73
JEFFERSON COUNTY JVSD CURRENT EXPENSE 1994 0.465000 0.450363 5.38
JEFFERSON COUNTY JVSD CURRENT EXPENSE 2013 0.670000 0.648910 8.59
JEFFERSON COUNTY JVSD PERMANENT IMPROVEMENT 1976 0.070000 0.033650 0.40
JEFFERSON COUNTY JVSD PERMANENT IMPROVEMENT 1994 0.035000 0.016825 0.21
JEFFERSON COUNTY JVSD PERMANENT IMPROVEMENT 2013 0.330000 0.269480 3.57
Total 28.88
Township
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
PEASE TWP GENERAL FUND 0.100000 0.100000 1.20
Total 1.20
Corporation
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
YORKVILLE CORP BOND (OWDA LOAN #4765) 2017 1.000000 1.000000 13.23
YORKVILLE CORP CURRENT EXPENSE 1976 1.000000 0.214353 2.54
YORKVILLE CORP CURRENT EXPENSE 1979 1.500000 0.393279 4.68
YORKVILLE CORP CURRENT EXPENSE 1982 1.500000 0.511383 6.09
YORKVILLE CORP FIRE 1976 1.000000 0.214353 2.54
YORKVILLE CORP FIRE 2018 3.500000 2.924176 38.68
YORKVILLE CORP GENERAL FUND 3.100000 3.100000 36.92
YORKVILLE CORP POLICE PROTECTION 2021 5.000000 4.344035 57.48
YORKVILLE CORP STORM SEWER/WASTE WATER 2005 1.500000 0.973980 11.61
Total 173.77
OTHER
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT COUNTY LIBRARY DISTRICT CURRENT EXPENSE 2013 1.000000 0.759025 10.04
EASTERN OHIO REGIONAL TRANSIT AUTH. CURRENT EXPENSE 2011 2.000000 1.448444 17.26
EASTERN OHIO REGIONAL TRANSIT AUTH. CURRENT EXPENSE 2014 0.500000 0.376600 4.98
WARREN TWP. PARK DISTRICT RECREATIONAL 1991 1.000000 0.377749 4.49
Total 36.77