CINDI L. HENRY

Belmont County Auditor | Belmont County, Ohio
29-03100.000
INLOT 11-B B 3 N 1/2 BLK 14 100 X 20
4168 NOBLE ST
BAILEY PATRICIA A
0.0000
Filter
County
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT COUNTY 9-1-1 BELMONT COUNTY 2022 0.750000 0.750000 0.67
BELMONT COUNTY CHILDREN SERVICES 1976 0.650000 0.100324 0.08
BELMONT COUNTY CHILDREN SERVICES 2015 0.350000 0.264225 0.23
BELMONT COUNTY GENERAL FUND 2.300000 2.300000 1.87
BELMONT COUNTY MENTAL HEALTH 2015 1.250000 0.943662 0.86
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1980 1.000000 0.351257 0.27
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1985 2.000000 0.746628 0.61
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1986 1.500000 0.559971 0.48
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1999 2.500000 1.173357 0.97
BELMONT COUNTY SENIOR CITIZENS 2007 1.000000 0.689951 0.57
BELMONT COUNTY SENIOR CITIZENS 2008 1.500000 1.034926 0.86
Total 7.47
School
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELLAIRE LSD CURRENT EXPENSE 1976 23.000000 15.500022 12.60
BELLAIRE LSD EMERGENCY($533,553) 2017 2.000000 2.000000 1.81
BELLAIRE LSD GENERAL FUND 4.500000 4.500000 3.67
BELLAIRE LSD PERMANENT IMPROVEMENT 1991 3.000000 1.253106 1.03
BELLAIRE LSD PERMANENT IMPROVEMENT 2021 1.000000 0.887496 0.80
Total 19.91
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT-HARRISON AREA JVSD CURRENT EXPENSE 1976 1.450000 1.450000 1.18
Total 1.18
Township
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
PULTNEY TWP GENERAL FUND 0.100000 0.100000 0.08
Total 0.08
Corporation
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELLAIRE VILLAGE FIRE 1985 1.000000 0.607465 0.48
BELLAIRE VILLAGE FIREMAN'S FUND 0.300000 0.300000 0.25
BELLAIRE VILLAGE GENERAL FUND 2.500000 2.500000 2.04
BELLAIRE VILLAGE POLICE PENSION 0.300000 0.300000 0.25
Total 3.02
OTHER
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
EASTERN OHIO REGIONAL TRANSIT AUTH. CURRENT EXPENSE 2011 2.000000 1.448444 1.18
EASTERN OHIO REGIONAL TRANSIT AUTH. CURRENT EXPENSE 2014 0.500000 0.376600 0.36
Total 1.54