CINDI L. HENRY

Belmont County Auditor | Belmont County, Ohio
40-00074.000
OUTLOT 88 .3101 AC
421 MAIN ST
SCOTT MARY BETH
0.0000
Filter
County
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT COUNTY 9-1-1 BELMONT COUNTY 2022 0.750000 0.750000 16.09
BELMONT COUNTY CHILDREN SERVICES 1976 0.650000 0.100324 1.95
BELMONT COUNTY CHILDREN SERVICES 2015 0.350000 0.264225 5.65
BELMONT COUNTY GENERAL FUND 2.300000 2.300000 44.37
BELMONT COUNTY MENTAL HEALTH 2015 1.250000 0.943662 20.22
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1980 1.000000 0.351257 6.78
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1985 2.000000 0.746628 14.41
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1986 1.500000 0.559971 10.81
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1999 2.500000 1.173357 22.64
BELMONT COUNTY SENIOR CITIZENS 2007 1.000000 0.689951 13.31
BELMONT COUNTY SENIOR CITIZENS 2008 1.500000 1.034926 19.97
Total 176.20
School
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
UNION LSD CURRENT EXPENSE 1976 23.850000 16.100014 310.70
UNION LSD GENERAL FUND 3.900000 3.900000 75.26
UNION LSD GENERAL FUND 0.750000 0.750000 14.47
Total 400.43
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT-HARRISON AREA JVSD CURRENT EXPENSE 1976 1.450000 1.450000 27.97
Total 27.97
Township
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
UNION TWP AMBULANCE & E.M.S. 1988 1.000000 0.316742 6.11
UNION TWP AMBULANCE & E.M.S. 1990 0.500000 0.158786 3.09
UNION TWP FIRE 1981 1.000000 0.302579 5.84
UNION TWP FIRE 1996 2.000000 0.711814 13.73
UNION TWP GENERAL FUND 0.700000 0.700000 13.52
Total 42.29
Corporation
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
MORRISTOWN CORP FIRE 1976 2.000000 0.225202 4.35
MORRISTOWN CORP FIRE 1996 2.000000 0.796394 15.37
MORRISTOWN CORP GENERAL FUND 2.050000 2.050000 39.56
Total 59.28
OTHER
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT COUNTY LIBRARY DISTRICT CURRENT EXPENSE 2013 1.000000 0.759025 16.27
Total 16.27