CINDI L. HENRY

Belmont County Auditor | Belmont County, Ohio
3005670
BACCELLIERE, MICHAEL T & AMY
52517 GORDON ST
Filter
County
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT COUNTY 9-1-1 BELMONT COUNTY 2022 0.750000 0.750000 5.84
BELMONT COUNTY CHILDREN SERVICES 1976 0.650000 0.100324 0.69
BELMONT COUNTY CHILDREN SERVICES 2015 0.350000 0.264225 2.06
BELMONT COUNTY GENERAL FUND 2.300000 2.300000 15.64
BELMONT COUNTY MENTAL HEALTH 2015 1.250000 0.943662 7.35
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1980 1.000000 0.351257 2.39
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1985 2.000000 0.746628 5.06
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1986 1.500000 0.559971 3.80
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1999 2.500000 1.173357 7.98
BELMONT COUNTY SENIOR CITIZENS 2007 1.000000 0.689951 4.68
BELMONT COUNTY SENIOR CITIZENS 2008 1.500000 1.034926 7.03
Total 62.52
School
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELLAIRE LSD CURRENT EXPENSE 1976 23.000000 15.500022 105.39
BELLAIRE LSD EMERGENCY($533,553) 2017 2.000000 2.000000 15.54
BELLAIRE LSD GENERAL FUND 4.500000 4.500000 30.58
BELLAIRE LSD PERMANENT IMPROVEMENT 1991 3.000000 1.253106 8.53
BELLAIRE LSD PERMANENT IMPROVEMENT 2021 1.000000 0.887496 6.89
Total 166.93
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT-HARRISON AREA JVSD CURRENT EXPENSE 1976 1.450000 1.450000 9.87
Total 9.87
Township
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
RICHLAND TWP GENERAL FUND 0.200000 0.200000 1.36
RICHLAND TWP EXC ST.CLAIRSVILLE CT ROAD AND BRIDGE 2.000000 2.000000 13.59
Total 14.95
OTHER
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
CUMBERLAND TRAIL FIRE DIST #4 FIRE & E.M.S 2023 6.000000 6.000000 46.62
MEM. PARK DIST-ST. CLRSV/RCHLND TWP CURRENT EXPENSE 2013 0.250000 0.189377 1.30
MEM. PARK DIST-ST. CLRSV/RCHLND TWP POOL & PARK IMPROVEMENTS 2007 0.500000 0.352942 2.41
Total 50.33