CINDI L. HENRY

Belmont County Auditor | Belmont County, Ohio
4506241
SCHILLING MATTHEW D & DELITHIA
57751 NEW CASTLE RD
Filter
County
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT COUNTY 9-1-1 BELMONT COUNTY 2022 0.750000 0.750000 3.76
BELMONT COUNTY CHILDREN SERVICES 1976 0.650000 0.100324 0.44
BELMONT COUNTY CHILDREN SERVICES 2015 0.350000 0.264225 1.32
BELMONT COUNTY GENERAL FUND 2.300000 2.300000 10.10
BELMONT COUNTY MENTAL HEALTH 2015 1.250000 0.943662 4.75
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1980 1.000000 0.351257 1.55
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1985 2.000000 0.746628 3.28
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1986 1.500000 0.559971 2.48
BELMONT COUNTY MENTAL HEALTH & RETARDATION 1999 2.500000 1.173357 5.17
BELMONT COUNTY SENIOR CITIZENS 2007 1.000000 0.689951 3.05
BELMONT COUNTY SENIOR CITIZENS 2008 1.500000 1.034926 4.56
Total 40.46
School
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BARNESVILLE EVSD CURRENT EXPENSE 1976 21.050000 9.404213 41.30
BARNESVILLE EVSD CURRENT EXPENSE 1981 6.500000 3.324600 14.62
BARNESVILLE EVSD CURRENT EXPENSE 1991 9.000000 4.636098 20.35
BARNESVILLE EVSD GENERAL FUND 2.650000 2.650000 11.63
BARNESVILLE EVSD PERMANENT IMPROVEMENT 1.250000 1.250000 5.50
Total 93.40
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BELMONT-HARRISON AREA JVSD CURRENT EXPENSE 1976 1.450000 1.450000 6.36
Total 6.36
Township
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
WAYNE TWP FIRE 1985 0.500000 0.147667 0.65
WAYNE TWP GENERAL FUND 1.050000 1.050000 4.62
WAYNE TWP ROAD IMPROVEMENT 1976 1.450000 0.154252 0.67
WAYNE TWP EXC WILSON CORP ROAD AND BRIDGE 2.000000 2.000000 8.78
Total 14.72
OTHER
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BARNESVILLE HUTTON MEMORIAL LIBRARY CURRENT EXPENSE 2017 1.000000 0.815369 4.10
Total 4.10